Foreign swimmers are welcome at our meet
Foreign swimmers are as always welcome at our meet.
All competitors have to be registered with their own National Federation to be eligible to compete.
A competitor who is not registered with their National Federation can only participate at program numbers 12, 15 and 23.
Admittance through: email.
The program is:
|
progr.nr.
|
programma
|
starttime
|
||
|
1.
|
5000m free style male youth and seniors (16 years and older)
|
10.00 h | ||
| 2. | 5000m free style female youth and seniors (14 years and older) | 10.05 h | ||
| 3. | a/f | 1000m free style Masters male 20+, 30+, 40+, 50+, 60+, 70+ | 11.35 h | |
| 4. | a/f | 1000m free style Masters female 20+, 30+, 40+, 50+, 60+, 70+ | 11.45 h | |
| 5. | a/b | 1000m free style boys junioren 1 en 2, 3 en 4 (12 +13 and 14 + 15 years) | 12.00 h | |
| 6. | 1000m free style girls junioren 1, 2 en 3 (11, 12 and 13 years) | 12.10 h | ||
| 7. | 2000m breaststroke male youth and seniors (16 years and older) | 12.25 h | ||
| 8. | 2000m breaststroke female youth and seniors (14 years and older) | 12.30 h | ||
| 9. | 500m free styleboys minioren 4, 5 en 6 (9, 10 and 11 years) | 13.05 h | ||
| 10. | 500m free style girls minioren 4 en 5 en junioren1 (9, 10 and 11 years) | 13.10 h | ||
| 11. | a/b | 250m free style boys and girls minioren 1, 2 en 3 (6, 7 and 8 years) | 13.15 h | |
| 12. | 250m recreational /achievement swim | 6 years and older(6- en 7-years under the guidance of swimmer 18+) | 13.25 h | |
| 13. | 1000m free style heren jeugd en senioren | 13.35 h | ||
| 14. | 1000m free style female youth and seniors (14 years and older) | 13.40 h | ||
| 15. | 500m recreational/achievement swim 9 years and older | 14.10 h | ||
|
16.
|
a/f
|
1000m breaststroke Masters male 20+, 30+, 40+, 50+, 60+, 70+
|
14.30 h
|
|
| 17. | a/f | 1000m breaststroke Masters female 20+, 30+, 40+, 50+, 60+, 70+ | 14.35 h | |
| 18. | a/b | 500m breaststroke boys junioren 1 en 2, 3 en 4 (12 +13 and 14 + 15 years) | 15.00 h | |
| 19. | 500m breaststroke girls junioren 1, 2 en 3 (11, 12 and 13 years) | 15.10 h | ||
| 20. | 2500m free style male youth and seniors (16 years and older) | 15.20 h | ||
| 21. | 2500m free style female youth and seniors (14 years and older) | 15.30 h | ||
| 22. | 500m breaststroke relayrace, award CAKE | 16.15 h | ||
| 23. | 1000m recreational/achievement swim 12 years and older | 16.50 h | ||
What is a race swimmer allowed to swim in the Netherlands?
|
Dutch age class |
age |
gender |
maximum distance allowed to swim |
maximum number of starts |
| minioren 1 | 6 | male | 250 meters | 1 |
| minioren 1 | female | 250 meters | 1 | |
| minioren 2 | 7 | male | 250 meters | 1 |
| minioren 2 | female | 250 meters | 1 | |
| minioren 3 | 8 | male | 250 meters | 1 |
| minioren 3 | female | 250 meters | 1 | |
| minioren 4 | 9 | male | 500 meters | 1 |
| minioren 4 | female | 500 meters | 1 | |
| minioren 5 | 10 | male | 1.000 meters | 1 |
| minioren 5 | female | 1.000 meters | 1 | |
| minioren 6 | 11 | male | 3.000 meters | 2 |
| junioren 1 | female | 2.500 meters | 2 | |
| junioren 1 | 12 | male | 3.000 meters | 2 |
| junioren 2 | female | 3.000 meters | 2 | |
| junioren 2 | 13 | male | 3.000 meters | 2 |
| junioren 3 | female | 3.000 meters | 2 | |
| junioren 3 | 14 | male | 10,000 meters | 2 |
| jeugd 1 | female | 10.000 meters | 2 | |
| junioren 4 | 15 | male | no maximum | no maximum |
| jeugd 2 | female | no maximum | no maximum | |
| jeugd 1 | 16 | male | no maximum | no maximum |
| jeugd 2 | 17 | male | no maximum | no maximum |
| senior | >17 | male | no maximum | no maximum |
| senior | >15 | female | no maximum | no maximum |
The age of the participant is determined and set by the age which is reached on December 31 in the season where the meet takes place.
racedate:Sunday 25 July 2010
racelocatie: Recreatiegebied Geestmerambacht
raceorganisation: DAW-FINENZO, Alkmaar
tracklength and -shape: straight track of 1000m
closing date for entries: Tuesday 20 July 2010 til 20.00 oclock
cost per regular start: € 6,50 (2 or more starts €11)
cost only the 5km: € 8,00 (2 or more starts €12)
Masters race cost when more then 1 starts: € 1 discount --> € 10 instead of € 11 and € 11 instead of € 12
cost per relay-team: € 6,00
cost pleasure swim € 3,00 entry closes 30minutes before the starting time of the program number
| contact & racesecretary: |
René de Boer Overtoom 36 1823 BN Alkmaar The Netherlands |
Admittance through: email.
website: http://openwateralkmaar.nl
Accommodation : There is a camping Molengroet 300 meters from the startingpoint.
Tip: swimming on Saturday 24 July in Anna Paulowna and Sunday 25 July with us and staying at the camping for the weekend like a lot of Dutchmen do.


, All rights reserved.